Technical documentation
Capacity of SP transmissions with heating oil EL
Typ | Spec. volumes at 1 bar |
Flow rate* at 1 bar |
Flow rate* at 5 bar |
Flow rate* at 10 bar |
Flow rate* at 15 bar |
---|---|---|---|---|---|
SP-62 (2,5) | 0,13 cm³ | 22 l/h | 20.5 l/h | 19 l/h | 17,5 l/h |
SP-63 (3,2) | 0,19 cm³ | 33 l/h | 29 l/h | 27 l/h | 23 l/h |
SP-64 (4,2) | 0,24 cm³ | 42 l/h | 38 l/h | 34 l/h | 30 l/h |
SP-65 (5) | 0,28 cm³ | 48 l/h | 44 l/h | 40 l/h | 36 l/h |
SP-66 (6) | 0,33 cm³ | 57 l/h | 53,5 l/h | 50 l/h | 46 l/h |
SP-68 (8) | 0,43 cm³ | 73 l/h | 71 l/h | 69 l/h | 67 l/h |
SP-61 (10) | 0,55 cm³ | 93 l/h | 91 l/h | 89 l/h | 86 l/h |
* Designation of flow rate in l/h at 2800 U/min.
For the type, the gear unit strength is given in mm in brackets.